|
Houston-Moore-Robertson Family History
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 4 Feb 1905 | Andice, Williamson County, TX | I5972 | Houston Tree | |
| 2 | 4 Feb 1910 | I2940 | Houston Tree | ||
| 3 | 4 Feb 1912 | I3642 | Houston Tree | ||
| 4 | 4 Feb 1953 | Antwerp, Belgium | I1192 | Houston Tree | |
| 5 | 4 Feb 1991 | Dallas, Dallas TX | I0997 | Houston Tree | |
| 6 | 4 Feb 1994 | I0928 | Houston Tree | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Feb 1872 | I4849 | Houston Tree | ||
| 2 | 4 Feb 1944 | Moran, Shackleford, TX | I6167 | Houston Tree | |
| 3 | 4 Feb 1995 | Niceville, FL | I4729 | Houston Tree | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Feb 1851 | Coweta County, Georgia | I0296 | Houston Tree | |
| 2 | 4 Feb 1851 | Coweta County, Georgia | I0298 | Houston Tree | |
| 3 | 4 Feb 1963 | Houston, TX | I4320 | Houston Tree | |
| 4 | 4 Feb 1963 | Houston, TX | I4332 | Houston Tree | |